<rss version="2.0">
		<channel>
			<title>Black Combe Runners - All Discussions</title>
			<lastBuildDate>Thu, 09 Sep 2010 22:47:28 +0100</lastBuildDate>
			<link>http://forum.bcrunners.org.uk/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>How to add Comments</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=8</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=8</guid>
		<pubDate>Wed, 11 Oct 2006 20:44:45 +0100</pubDate>
		<author>Mike</author>
		<description>
			<![CDATA[To add a message you first have to register. Click Sign In - no account - then choose a username and password. Also enter your e-mail address. Then click on Discussions, and you can either add a comment to someones message or start a new Discussion topic. Click the smilies (emoticons) to add them to your message :shamed:]]>
		</description>
	</item>
	<item>
		<title>2010 Exmoor 30:30</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=640</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=640</guid>
		<pubDate>Sun, 23 May 2010 20:27:25 +0100</pubDate>
		<author>Exmoor3030organiser</author>
		<description>
			<![CDATA[Hello BCR<br /><br />Last year some of you (Pete T &amp; Will...but not Karl) expressed an interest learning how the inaugural Exmoor 30:30 event went. <br /><br />It was a great success insofar as it raised over £20,000 for the Royal British Legion and the Army Benevolent Fund. A group of local ex-athletes and soldiers managed to win the event with a time of 9 hrs 47 minutes - narrowly beating a team from the Norwegian Special Forces. <br /><br />This year we have added SSAFA Forces Help and Help For Heroes to the above two charities and we have removed the £1,000 fundraising requirement. Participants are merely asked to raise what they can, on a best efforts basis, for their team's chosen charity. <br /><br />Another change is the introduction of the relay concept. If 30 miles is too much for some people, this year it will be possible for 10 friends to organise themselves into 2 x 5 person sub-teams each completing 15 miles. The easier variant of 15 friends in 3 x 5 person sub-teams each completing 10 miles is also available. <br /><br />I hope that the above might prove of interest. It would certainly be good to get some competition from a serious fell running club. Website is exmoor3030.org.uk <br /><br />For info, the team of amputees walking to the North Pole in April 2010 (walkingwiththewounded.org.uk) has confirmed that it will be competing this year...using it as a training run for their polar attempt!<br /><br />All the best <br />Henry]]>
		</description>
	</item>
	<item>
		<title>Safety</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=810</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=810</guid>
		<pubDate>Wed, 08 Sep 2010 09:44:25 +0100</pubDate>
		<author>keith</author>
		<description>
			<![CDATA[I'd like to start a debate on an old, old, chestnut: namely the conduct of social runs.<br /><br />Last night the social run was Whit Fell from the Corney Fell Rd.  Conditions were pretty good apart from the clag which was down to below Buckbarrow, oscuring visibility of Buckbarrow and all the subsquent route up to Whitfell.  The clag was not too bad in parts but in others it was quite thick.  On leaving Buckbarrow where all gathered in the party set off for Whitfell across the open fell following the quite good trod.  I was back marker as usual and in front of me I could see Helen, with the rest of the group in front of her.  As we traversed across the fell Helen disappeared into clag and I followed on, knowing the way, and not worried about being on my own.  Just prior to the final pull up to the top of Whitfell I came upon Helen in some distress, having what she called a 'panic attack'.  It transpired that she had lost sight of the leading group as they disappeared into the mist and had also lost sight of me behind her.  She was obviously on her own and worried as to whether the leading group had taken another route, and as to exactly where she was on the fell.  Not really a good state to be in as we all know from experience.  Fortunately she stayed where she was and when I came up behind her and explained that the path went on up to the summit she calmed down and we carried on, meeting up with the rest on the summit of Whit Fell.<br /><br />On an open fell side in good visibility this series of events would have been no problem, but in quite thick mist it was an accident waiting to happen.  In mist the speed of the party is the speed of the slowest and you should never leave a person on their own, especially if they do not know the area.  You may say 'we waited on the summmit for the rest of the group'.  However if the tail enders do not make the summit where do you go looking, especially if there are a number of alternative paths to follow.<br /><br />To take it to the worst extreme, if there had been an alternative route, and Helen had taken it and got into difficulties, the Club, and the leader of the run, would have some difficult searching to do and subsequently awkward explaining to the authorities just why they left a person behingd in thick mist to find her own way.<br /><br />I know we have talked about this topic on and off for a number of years but last night brought it home to me just how little we have listened to our own conclusions of the debates we have had on this subject.<br /><br />We have got to realise that:<br /><br />1. In bad weather we do not leave a runner on his or her own unless they are happy and confident in their own ability to find their own way.<br />2. It is not good enough to say we will wait for you on the summit or at some future point of the run especialyl if there are various route choices to be taken .<br />3. A social run is just that, a social running occaision.  But bear in mind that if push comes to shove and things goes pear shaped the authorities will come down like a ton of bricks on the Club, and the leader of the run, if the safety of the group has been compromised. <br /><br />The above are my observations on what happened last night and  I have no axe to grind.  I am merely pointing out what is an obvious shortfall in the organisation of our social runs in bad weather.  If I was younger and fitter I am sure that I would have been in the leading group, not really bothering about who was behind me, until such time as we regrouped.]]>
		</description>
	</item>
	<item>
		<title>Gosforth 10 mile</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=359</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=359</guid>
		<pubDate>Sun, 07 Jun 2009 20:56:13 +0100</pubDate>
		<author>Pete T</author>
		<description>
			<![CDATA[In case anyone is looking to do this on Wednesday, the Blengdale website says it starts at 7pm, not 7:30pm as we have on our race list.  Entry on the day in the Lion &amp; Lamb in Gosforth.<br /><br />http://www.blengdalerunners.co.uk/Gosforth%2010%202009%20Entry%20Form.pdf]]>
		</description>
	</item>
	<item>
		<title>Grampian Mountain Challenge</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=807</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=807</guid>
		<pubDate>Sun, 05 Sep 2010 10:08:41 +0100</pubDate>
		<author>Will</author>
		<description>
			<![CDATA[	<p>The organiser has just written to us to point out the <a href="http://gmc.grampoc.com/">Grampian Mountain Challenge</a>, their new variation on a mountain marathon. Your overnight gear is transported to the camp for you, where they will also provide dinner and &#8216;entertainment&#8217; and sell you beer, and you get to do a bit of light green orienteering in the forests along the way. It&#8217;s in mid-November near Braemar.</p>]]>
		</description>
	</item>
	<item>
		<title>Championships update</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=793</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=793</guid>
		<pubDate>Tue, 31 Aug 2010 10:34:24 +0100</pubDate>
		<author>Will</author>
		<description>
			<![CDATA[	<p>I have at last got round to updating the <a href="http://bcrunners.org.uk/champs">championships page</a>. Sorry about the delay. Some highlights:</p>

	<ul>
		<li>road champs is looking interesting. I&#8217;ve guessed that in the case of a tie the winner is decided on handicap, so Peter Grayson is currently in the lead. Dave Watson, Mike Jewell and Pete Tayler can still qualify.</li>
		<li>only Pete has qualified on the fells &#8211; with alarming consistency &#8211; but anyone who has two races on the board (or one race and a place in the mountain trial) is still in the running;</li>
		<li>our best performance on the fells is Mac&#8217;s run at the Coniston Fair;</li>
		<li>on the road it&#8217;s Pete in the Gosforth 10m;</li>
		<li>if Jamie keeps improving at this rate he will win Dunnerdale.</li>
	</ul>

	<p>I don&#8217;t have results for Broughton Mills or the Ulverston 10k. Did anyone run them?</p>]]>
		</description>
	</item>
	<item>
		<title>South Lakes Half Marathon</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=426</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=426</guid>
		<pubDate>Sun, 27 Sep 2009 08:47:48 +0100</pubDate>
		<author>y rush</author>
		<description>
			<![CDATA[Peter Grayson Karl and I entered this yesterday and it proved to be a real test for a half marathon - I have run a fair quantity of halves over the years and this took in some cracking views whilst running from Allithwaite, passing down dramatically at 2 miles down into Grange over Sands, up into Lindale, across to Field Broughton and Cartmel (never realised the racecourse was so cute), before a beast of a hill in the 12th mile back to Allithwaite to the finish.<br />It was well marshalled but would have benefitted from 3 drinks ststions maybe at 4/7/11 miles, as the map of the course had shown 4/10 - well the 4 was actually at 4.98miles!<br />Peter picked up second v50 prize 1.44.31 and I was fortunate to collect second vet prize 2.18.04 - sticky toffee pudding - yummy.. Karl clocked 2.06.18<br />Winning time was 77.12 for the men and 96.20 for the women 107 participants<br />However the real iron man was Ken Lamb of Hoad Hill who cycled 20 miles to and from the event! Obviously part of his new love  triathlons!]]>
		</description>
	</item>
	<item>
		<title>Tuesday 7th Sept Social run - Whit Fell meeting place</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=808</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=808</guid>
		<pubDate>Mon, 06 Sep 2010 12:45:54 +0100</pubDate>
		<author>jamieb</author>
		<description>
			<![CDATA[not too sure where to meet for this?  Could someone advise please?<br />Ta,<br />Jamie]]>
		</description>
	</item>
	<item>
		<title>Champs results tables</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=363</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=363</guid>
		<pubDate>Fri, 26 Jun 2009 13:44:50 +0100</pubDate>
		<author>y rush</author>
		<description>
			<![CDATA[A line of the results are in the wrong column for the Gosforth results are in their wrong place,<br /><br />Excuse me for noticing that the results on the road champs have missed me off again!!!! If you would rather I didn't enter our <br />Champs because I run for Hoad Hill on the road even though I am a paid up member of BCR so eligiable to run in our Champs<br />races just let me know - otherwise I would be grateful if my race times below could be taken into consideration - thank you<br /><br />Feeling a bit of a ghost in the club at the moment - I did run Windermere Marathon - even improved my time of last year by<br />nearly 5 minutes - running 4hours 53minutes.13 seconds. I also ran in the Garburn Trail race - in fact I was the only BCR entrant<br />that ran - admittedly the race was cut short to 17km instead of 24km due to adverse weather conditions - so for safety reasons I ran in the challenge instead of the race - but it was EXACTLY the same course - I ran 2hours 10minutes 17 seconds.<br />Plus when the Hawkshead race gets put on the results Claire and I tied 56.26.::]]>
		</description>
	</item>
	<item>
		<title>LDMT</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=803</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=803</guid>
		<pubDate>Thu, 02 Sep 2010 19:43:05 +0100</pubDate>
		<author>Pat</author>
		<description>
			<![CDATA[Start times are published. Good to see a large BCR contingent. But be warned, I have a plan....Steve Birkinshaw starts a mere 3 minutes after me as the final starter at 10 am. I'm going to slow down to let him catch up before courses disperse onto the fells then follow him into the finish. Should guarantee me a top 5 placing I estimate.:devil:]]>
		</description>
	</item>
	<item>
		<title>Ian Hodgson Mountain Relay 2010</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=806</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=806</guid>
		<pubDate>Fri, 03 Sep 2010 23:01:15 +0100</pubDate>
		<author>davidp</author>
		<description>
			<![CDATA[I have received confirmation of our entry in this year's IHMR.Will any club members who wish to take part please let me know.I will have details about the Relay and route information for each leg with me at the social run on Tuesday.]]>
		</description>
	</item>
	<item>
		<title>Lakes Meres and Waters</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=794</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=794</guid>
		<pubDate>Tue, 31 Aug 2010 11:54:25 +0100</pubDate>
		<author>PeteC</author>
		<description>
			<![CDATA[http://www.guardian.co.uk/environment/2010/aug/30/country-diary-lake-district<br /><br />Not sure what the proper way to enter a link, but paste this into the address thingy in your browser.<br /><br />It's from yesterdays Grauniad, about a guy doing a lakes meres and waters by bike and fell in under 24 hrs. (But not as a relay). Different route to ours, but quite interesting.]]>
		</description>
	</item>
	<item>
		<title>Tonight</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=795</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=795</guid>
		<pubDate>Tue, 31 Aug 2010 14:04:36 +0100</pubDate>
		<author>ANDREW GITTINS</author>
		<description>
			<![CDATA[I can't be there - but as I mentioned in the previous &quot;next two Tuesdays&quot; thread I have booked the Crown for you. Enjoy the run.<br /><br />Andy]]>
		</description>
	</item>
	<item>
		<title>Broughton Show Races</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=790</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=790</guid>
		<pubDate>Sun, 29 Aug 2010 09:00:38 +0100</pubDate>
		<author>ANDREW GITTINS</author>
		<description>
			<![CDATA[]]>
		</description>
	</item>
	<item>
		<title>Next 2 Tuesdays</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=786</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=786</guid>
		<pubDate>Wed, 25 Aug 2010 20:52:28 +0100</pubDate>
		<author>Pete T</author>
		<description>
			<![CDATA[The next 2 Tuesday night runs are as follows:<br />31st August - Coniston Old Man and Brim Fell from the Walna Scar fell gate, The Crown afterwards, Andy to lead<br />7th September - a choice of the Gosforth 10k road race (starts 6:30pm) or Whitfell from the top of Corney Fell road, The Manor afterwards, Dave P to lead]]>
		</description>
	</item>
	<item>
		<title>Black Combe Fell Race 2008: An English and British Championship Counter Event?</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=86</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=86</guid>
		<pubDate>Sun, 10 Jun 2007 16:52:29 +0100</pubDate>
		<author>karl</author>
		<description>
			<![CDATA[There was some talk this week that next March's 8 mile,3400ft Black Combe race WILL be an English and British Champs counter event, similar to the long Duddon earlier this month.<br />If this is the case,then we may have to make it a pre-entry only event,and possibly limit the numbers. Last years Anniversary Waltz in the Newlands Valley DIDN'T set a limit,and OVER 700 Applied,with around 580 starting on the day.<br />There will be advantages and disadvantages resulting from this, but yours truly being no expert can only state the obvious:<br />Some talk also suggested this race should be on a Saturday, (12 noon start) if so that would EASILY ease the parking problems associated within Silecroft. We can therefore encourage locally (Cumbria and N Lancs) based runners to travel by train,currently a train arrives at Silecroft at 10:30 from Carlisle direction,and around a minute later from the Barrow direction, and registration is less than a 100 yards away.<br />It would probably be the first E and B counter of 2008.<br /><br />The dissadvantages would include too many cars clogging up Silecroft and much more.<br />We would need as many helpers as possible to assist with this- Would there be enough dibbers etc. Has this been an E and B counter in the past?<br /><br />It may be worth talking more about this in future comittee meetings etc,but anyone who knows more about this can jot it down on the forum,but I've decided to mention it,even though its some 9 months away to err on the side of caution and let people know via the forum if the Black Combe is indeed an E &amp; B counter next spring.:cool:]]>
		</description>
	</item>
	<item>
		<title>New Club Officers</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=787</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=787</guid>
		<pubDate>Wed, 25 Aug 2010 21:01:47 +0100</pubDate>
		<author>Pete T</author>
		<description>
			<![CDATA[At the meeting last night we discussed some officer vacancies.<br /><br />Sue has expressed the wish to resign as treasurer asap, Dave W has volunteered.  Any other volunteers please make yourself known either here or to Andy/Hazel/me.  If there are no other volunteers the Committee were happy Dave could take over straight away and be ratified at the next AGM.<br /><br />Andy has said he would like to give someone else the opportunity of being Club Chairman from the next AGM.  Any volunteers please also make yourself known here or to Andy/Hazel/me.<br /><br />In addition, any thoughts or nominations for Club President would be welcome, for further discussion at the next Committee Meeting.]]>
		</description>
	</item>
	<item>
		<title>Rusland Race</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=784</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=784</guid>
		<pubDate>Sun, 22 Aug 2010 22:20:49 +0100</pubDate>
		<author>ANDREW GITTINS</author>
		<description>
			<![CDATA[A few of us - Dave P, Karl and me ran in the Rusland fell race about 5 miles 1200' on Sat. - I can confirm it is a superb run in a  great setting - really enjoyable and the show is great with lots of other races. Worth considering for next years champs.::smile:]]>
		</description>
	</item>
	<item>
		<title>This Tuesday (24th) Duddon Estuary run and Committee meeting</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=779</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=779</guid>
		<pubDate>Tue, 17 Aug 2010 21:00:59 +0100</pubDate>
		<author>karl</author>
		<description>
			<![CDATA[This Tuesday (24th) is the annual social run across the Duddon Estuary, repeating the route we did in 2008.<br />I alternate it each year, and this week it's routed to Askam.<br /><br />After some confusion about when the next Committee meeting is (I thought it was on the 10th), it's now taking place at my house sometime around, or just after, 8:30pm when people have got back and got their fish and chips supper.<br /><br />There will be beer laid on also for the thirsty amongst you.<br /><br />Please assemble in Millom town square at 6:30pm, I can wait up to 10 minutes for latecomers. The low tide is at 6:51pm with no danger of the incoming tide reaching this part of the estuary until the 9:30pm area.<br /><br />The route, as in previous years, is down Lancashire Road, onto the banking path (Millom Marsh) for around 400m then into the estuary, initally heading for Dunnerholme, before turning to head for Askam's Duddon Road where it joins the shore.<br />Here we turn north and run close to the shore, to Dunnerholme Rock, then after dropping off here, it's directly back to the square, via the marsh and Lancashire Road.<br />Approx distance is 7 miles and at least 90 minutes needs to be allowed.<br /><br />Old running shoes or trainers is best (I wouldn't recommend your best) though you can get away with it even in fell shoes.<br />Shorts preferable than jogging bottoms as the channels will be knee deep in places, and one year were as deep as to the top of my shorts.<br />Bring along friends if you wish. Last year I had around 20 with me plus four dogs!!<br /><br />IF YOU CAN'T MAKE IT: A provisional date of Tuesday, 31st May is pencilled in for next year, but will be confirmed when I see the low tide times in the Barrow tide table later this year.  :smile:]]>
		</description>
	</item>
	<item>
		<title>that's lyth route</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=154</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=154</guid>
		<pubDate>Sat, 29 Dec 2007 18:29:03 +0000</pubDate>
		<author>Will</author>
		<description>
			<![CDATA[	<p>If I&#8217;ve managed to combine the very eccentric instructions with my unreliable memories of running on Whitbarrow Scar when I lived near there, then I think this is the route of the That&#8217;s Lyth. Anticlockwise, btw. Mike, anyone, does it look about right? It does hit all the main landmarks they describe. I think.</p>

	<p><img src="/images/will/thatslyth.jpg" alt="" /></p>

	<p>I&#8217;m looking forward to it now. You don&#8217;t get the best bits of the Winster Valley but there are some very nice places on the way and not too much farm slog. Crosthwaite to Witherslack is especially good.</p>

	<p>Here&#8217;s the <a href="/images/will/thatslyth.mmo">memory map route file</a>. I can&#8217;t persuade the forum to accept an upload today. :shamed:</p>]]>
		</description>
	</item>
	<item>
		<title>Broughton Show Races</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=782</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=782</guid>
		<pubDate>Sun, 22 Aug 2010 10:42:14 +0100</pubDate>
		<author>ANDREW GITTINS</author>
		<description>
			<![CDATA[I am organising the Broughton Show Races for the first time this year along with Selwyn at Broughton Runners. They have been fairly low key previously but this year we hope to make them more visible and fun - we have been granted better access to show ring starts and finishes. I suspect there will not be a large number of runners this year but going forward we hope to make the course better and attract more runners.<br /><br />If you want to run at the show the races start from 2pm and are only really a couple of times round Broughton West Park for the Seniors so geared to the younger runners but its fun and the show is just great - visit the poultry tent or the home produce tents - there are lots of animals as well - show jumping etc.<br /><br />Anyway if you are there look out for us and support it - I could do with someone to help marshall as well - it will only take 20 mins and is a stones throw from the showground so not onerous. :smile:]]>
		</description>
	</item>
	<item>
		<title>Garmin Connect - Manx mountain Marathon etc</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=516</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=516</guid>
		<pubDate>Mon, 01 Mar 2010 11:12:10 +0000</pubDate>
		<author>DaveW</author>
		<description>
			<![CDATA[	<p>Folks .. check this out .. it is a &#8216;route recording&#8217; service offered by Garmin for people who use their <span class="caps">GPS</span> device <span class="caps">AND</span> it can be used by anyone else to get ideas \ see race routes etc etc .. there are also photos linked to places (under the &#8216;More&#8217; section on the maps that come up  .. and you can see the routes on various maps types including Google Earth .. I think it&#8217;s really good .. </p>

	<p>Start here <a href="http://conect.garmin.com">Garmin Connect</a></p>

	<p>Click on the &#8216;Explore&#8217; Tab<br />
Type Ulverston (or anything else!) into the &#8216;Starting Near&#8217; box <span class="caps">AND</span> Click on &#8216;Show Filters&#8217; .. in the drop down box that appears type davew210857 in the &#8216;username&#8217; one (that&#8217;s me) and click on &#8216;Search&#8217; .. you will get &#8216;<span class="caps">BCR</span> <span class="caps">WTL</span> Ulverston hilly 10k .. if you click on that .. soe details will pop up .. and if you click on my user name again .. a whole bunch more will come up .. </p>

	<p>Possibilities are endless &#8230; for example if you put in Manx Mountain Marathon when homed in on an Isle of man map .. you can see that &#8216;fellsteve&#8217; took 7 hours 8 minutes to do this and that it has 10,211 feet of climbing !!</p>

	<p>The search system is a bit clunky though .. so persevere !</p>

	<p>Hope you find this Usefull ..</p>]]>
		</description>
	</item>
	<item>
		<title>Sedburgh Fell Race</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=783</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=783</guid>
		<pubDate>Sun, 22 Aug 2010 19:41:47 +0100</pubDate>
		<author>Pete T</author>
		<description>
			<![CDATA[Two of us did this today, great weather and a great route as usual.  Won in 2:19, I ran 2:59 and Jamie took a big step forwards and finished in 3:10.:shocked:]]>
		</description>
	</item>
	<item>
		<title>2009 BCR Club fell and road champs counters: Some date changes.</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=283</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=283</guid>
		<pubDate>Tue, 06 Jan 2009 02:43:07 +0000</pubDate>
		<author>karl</author>
		<description>
			<![CDATA[There are one or two amendments to the dates for this year's club championship counter races. Please note they aren't in date order, so please note carefully.<br /><br />Short fell races:<br />Loughrigg fell race, due on Wed, 1st April, is NOW on WED, 8TH APRIL (see FRA calendar).<br />Grasmere Sports Senior Guides fell race, due on Sun, 30th Aug, is NOW on SUN, 23RD AUG (see FRA calendar).<br /><br />Long road races:<br />Coniston &quot;14&quot;, due on Sat, 4th April, is NOW on SAT, 28TH MARCH (see Coniston 14 website).<br /><br />ALL OTHER DATES IN THE POSTING ELSEWHERE ON THE FORUM ARE CORRECT, UNLESS ANYONE ELSE KNOWS DIFFERENTLY.<br /><br /><br />OTHER POINTERS:<br />Sat, 6th June is a busy day in Cumbria for races, there's our champs counter at Garburn, but how many BCRs will go?<br />It clashes with a rescheduled Ennerdale Horseshoe, the Lowe Alpine Mountain Marathon (LAMM) also occurs that weekend as does the short 3 mile 2100ft ascent New Dungeon Ghyll (Harrison Stickle) fell race.<br />The following day sees the Grasmere Gallop multi-terrain 7.2 mile run take place.<br /><br />Sat, 20th June is another busy day in the county. Besides our champs counter at the Great Lakes fell race, how many will do it?<br />It clashes with the English and British Champs counter at Tebay, moved from its usual Wed night date, and being so convenient to the M6, will the Great Lakes be lucky enough to get anyone doing it?<br />If they moved that to the 13th, a day with nothing in the county, it will get more runners.<br />The Lakeside/Gummers Howe event is also the same day (20th), as is the Junior champs counter organised by Selwyn Wright and taking place in Ambleside. <br /><br />A number of our club counters are pre-entry only, so please bear this in mind and enter early if you intend taking part.<br /><br />:tongue:]]>
		</description>
	</item>
	<item>
		<title>HOAD HILL 10K 18TH AUGUST</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=780</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=780</guid>
		<pubDate>Tue, 17 Aug 2010 21:32:45 +0100</pubDate>
		<author>y rush</author>
		<description>
			<![CDATA[:bigsmile:<br />Entries are open from 6pm tomorrow evening £6; substantial momento to all finishers and - fantastic prizes of Paramo clothing if you race quick enough to get into the top 3 in each male/female race - first prize is worth over £55! Prizes for first and second vet in all age groups from v35/40 down to v70/75, so polish off those trainers and let's see how fast BCR can run against the big guns.<br />Look forward to seeing you there getting your Championship points :wink:]]>
		</description>
	</item>
	<item>
		<title>High Dam Run 17th August</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=778</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=778</guid>
		<pubDate>Mon, 16 Aug 2010 13:17:14 +0100</pubDate>
		<author>Pat</author>
		<description>
			<![CDATA[Farmer's Arms Lowick is booked for 8-8.30<br /><br />Mike Mc will lead the run - apologies from me - have work commitment<br /><br />Pat]]>
		</description>
	</item>
	<item>
		<title>and they're off</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=773</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=773</guid>
		<pubDate>Fri, 13 Aug 2010 21:02:28 +0100</pubDate>
		<author>Will</author>
		<description>
			<![CDATA[	<p>With only a little bit of lateness and random hurrying about, Peter, James, Andy and Ducky have set off from Esthwaite water:</p>

	<p><img src="http://bcrunners.org.uk/assets/540/DSC00075_grid_7.jpg" alt="" width="540" height="405" /></p>

	<p><img src="http://bcrunners.org.uk/assets/541/DSC00076_grid_7.jpg" alt="" width="540" height="405" /></p>

	<p><img src="http://bcrunners.org.uk/assets/542/DSC00077_grid_7.jpg" alt="" width="540" height="405" /></p>

	<p>Best of luck to all you hardy fools on the night legs. It looks damp out there.</p>]]>
		</description>
	</item>
	<item>
		<title>Summer Challenge - 14 August 2010</title>
		<link>http://forum.bcrunners.org.uk/comments.php?DiscussionID=630</link>
		<guid isPermaLink="false">http://forum.bcrunners.org.uk/comments.php?DiscussionID=630</guid>
		<pubDate>Sun, 16 May 2010 09:17:32 +0100</pubDate>
		<author>Sue</author>
		<description>
