<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">Black Combe Runners - All Discussions</title>
		  <updated>2010-09-08T09:29:41+01:00</updated>
		  <id>http://forum.bcrunners.org.uk/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://forum.bcrunners.org.uk/"/>
		  <link rel="self" type="application/atom+xml" href="http://forum.bcrunners.org.uk/?Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.1.2">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>How to add Comments</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=8" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=8</id>
		<published>2006-10-11T20:44:45+01:00</published>
		<updated>2009-04-29T13:41:32+01:00</updated>
		<author>
			<name>Mike</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=3</uri>
		</author>
		<summary type="text" xml:lang="en">
			To add a message you first have to register. Click Sign In - no account - then choose a username and password. Also enter your e-mail address. Then click on Discussions, and you can either add a ...
		</summary>
		<content type="html">
			<![CDATA[To add a message you first have to register. Click Sign In - no account - then choose a username and password. Also enter your e-mail address. Then click on Discussions, and you can either add a comment to someones message or start a new Discussion topic. Click the smilies (emoticons) to add them to your message :shamed:]]>
		</content>
	</entry>
	<entry>
		<title>Gosforth 10 mile</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=359" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=359</id>
		<published>2009-06-07T20:56:13+01:00</published>
		<updated>2010-09-08T07:59:22+01:00</updated>
		<author>
			<name>Pete T</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=25</uri>
		</author>
		<summary type="text" xml:lang="en">
			In case anyone is looking to do this on Wednesday, the Blengdale website says it starts at 7pm, not 7:30pm as we have on our race list.  Entry on the day in the Lion &amp; Lamb in ...
		</summary>
		<content type="html">
			<![CDATA[In case anyone is looking to do this on Wednesday, the Blengdale website says it starts at 7pm, not 7:30pm as we have on our race list.  Entry on the day in the Lion &amp; Lamb in Gosforth.<br /><br />http://www.blengdalerunners.co.uk/Gosforth%2010%202009%20Entry%20Form.pdf]]>
		</content>
	</entry>
	<entry>
		<title>Grampian Mountain Challenge</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=807" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=807</id>
		<published>2010-09-05T10:08:41+01:00</published>
		<updated>2010-09-07T09:51:18+01:00</updated>
		<author>
			<name>Will</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			The organiser has just written to us to point out the &quot;Grampian Mountain Challenge&quot;:http://gmc.grampoc.com/, their new variation on a mountain marathon. Your overnight gear is transported ...
		</summary>
		<content type="html">
			<![CDATA[	<p>The organiser has just written to us to point out the <a href="http://gmc.grampoc.com/">Grampian Mountain Challenge</a>, their new variation on a mountain marathon. Your overnight gear is transported to the camp for you, where they will also provide dinner and &#8216;entertainment&#8217; and sell you beer, and you get to do a bit of light green orienteering in the forests along the way. It&#8217;s in mid-November near Braemar.</p>]]>
		</content>
	</entry>
	<entry>
		<title>Championships update</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=793" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=793</id>
		<published>2010-08-31T10:34:24+01:00</published>
		<updated>2010-09-07T02:00:10+01:00</updated>
		<author>
			<name>Will</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			I have at last got round to updating the &quot;championships page&quot;:http://bcrunners.org.uk/champs. Sorry about the delay. Some highlights:

* road champs is looking interesting. I've guessed ...
		</summary>
		<content type="html">
			<![CDATA[	<p>I have at last got round to updating the <a href="http://bcrunners.org.uk/champs">championships page</a>. Sorry about the delay. Some highlights:</p>

	<ul>
		<li>road champs is looking interesting. I&#8217;ve guessed that in the case of a tie the winner is decided on handicap, so Peter Grayson is currently in the lead. Dave Watson, Mike Jewell and Pete Tayler can still qualify.</li>
		<li>only Pete has qualified on the fells &#8211; with alarming consistency &#8211; but anyone who has two races on the board (or one race and a place in the mountain trial) is still in the running;</li>
		<li>our best performance on the fells is Mac&#8217;s run at the Coniston Fair;</li>
		<li>on the road it&#8217;s Pete in the Gosforth 10m;</li>
		<li>if Jamie keeps improving at this rate he will win Dunnerdale.</li>
	</ul>

	<p>I don&#8217;t have results for Broughton Mills or the Ulverston 10k. Did anyone run them?</p>]]>
		</content>
	</entry>
	<entry>
		<title>South Lakes Half Marathon</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=426" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=426</id>
		<published>2009-09-27T08:47:48+01:00</published>
		<updated>2010-09-07T01:55:38+01:00</updated>
		<author>
			<name>y rush</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=6</uri>
		</author>
		<summary type="text" xml:lang="en">
			Peter Grayson Karl and I entered this yesterday and it proved to be a real test for a half marathon - I have run a fair quantity of halves over the years and this took in some cracking views whilst ...
		</summary>
		<content type="html">
			<![CDATA[Peter Grayson Karl and I entered this yesterday and it proved to be a real test for a half marathon - I have run a fair quantity of halves over the years and this took in some cracking views whilst running from Allithwaite, passing down dramatically at 2 miles down into Grange over Sands, up into Lindale, across to Field Broughton and Cartmel (never realised the racecourse was so cute), before a beast of a hill in the 12th mile back to Allithwaite to the finish.<br />It was well marshalled but would have benefitted from 3 drinks ststions maybe at 4/7/11 miles, as the map of the course had shown 4/10 - well the 4 was actually at 4.98miles!<br />Peter picked up second v50 prize 1.44.31 and I was fortunate to collect second vet prize 2.18.04 - sticky toffee pudding - yummy.. Karl clocked 2.06.18<br />Winning time was 77.12 for the men and 96.20 for the women 107 participants<br />However the real iron man was Ken Lamb of Hoad Hill who cycled 20 miles to and from the event! Obviously part of his new love  triathlons!]]>
		</content>
	</entry>
	<entry>
		<title>Tuesday 7th Sept Social run - Whit Fell meeting place</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=808" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=808</id>
		<published>2010-09-06T12:45:54+01:00</published>
		<updated>2010-09-07T01:46:48+01:00</updated>
		<author>
			<name>jamieb</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=1863</uri>
		</author>
		<summary type="text" xml:lang="en">
			not too sure where to meet for this?  Could someone advise please?
Ta,
Jamie
		</summary>
		<content type="html">
			<![CDATA[not too sure where to meet for this?  Could someone advise please?<br />Ta,<br />Jamie]]>
		</content>
	</entry>
	<entry>
		<title>Champs results tables</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=363" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=363</id>
		<published>2009-06-26T13:44:50+01:00</published>
		<updated>2010-09-04T23:41:59+01:00</updated>
		<author>
			<name>y rush</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=6</uri>
		</author>
		<summary type="text" xml:lang="en">
			A line of the results are in the wrong column for the Gosforth results are in their wrong place,

Excuse me for noticing that the results on the road champs have missed me off again!!!! If you ...
		</summary>
		<content type="html">
			<![CDATA[A line of the results are in the wrong column for the Gosforth results are in their wrong place,<br /><br />Excuse me for noticing that the results on the road champs have missed me off again!!!! If you would rather I didn't enter our <br />Champs because I run for Hoad Hill on the road even though I am a paid up member of BCR so eligiable to run in our Champs<br />races just let me know - otherwise I would be grateful if my race times below could be taken into consideration - thank you<br /><br />Feeling a bit of a ghost in the club at the moment - I did run Windermere Marathon - even improved my time of last year by<br />nearly 5 minutes - running 4hours 53minutes.13 seconds. I also ran in the Garburn Trail race - in fact I was the only BCR entrant<br />that ran - admittedly the race was cut short to 17km instead of 24km due to adverse weather conditions - so for safety reasons I ran in the challenge instead of the race - but it was EXACTLY the same course - I ran 2hours 10minutes 17 seconds.<br />Plus when the Hawkshead race gets put on the results Claire and I tied 56.26.::]]>
		</content>
	</entry>
	<entry>
		<title>LDMT</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=803" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=803</id>
		<published>2010-09-02T19:43:05+01:00</published>
		<updated>2010-09-04T23:30:37+01:00</updated>
		<author>
			<name>Pat</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=51</uri>
		</author>
		<summary type="text" xml:lang="en">
			Start times are published. Good to see a large BCR contingent. But be warned, I have a plan....Steve Birkinshaw starts a mere 3 minutes after me as the final starter at 10 am. I'm going to slow down ...
		</summary>
		<content type="html">
			<![CDATA[Start times are published. Good to see a large BCR contingent. But be warned, I have a plan....Steve Birkinshaw starts a mere 3 minutes after me as the final starter at 10 am. I'm going to slow down to let him catch up before courses disperse onto the fells then follow him into the finish. Should guarantee me a top 5 placing I estimate.:devil:]]>
		</content>
	</entry>
	<entry>
		<title>Ian Hodgson Mountain Relay 2010</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=806" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=806</id>
		<published>2010-09-03T23:01:15+01:00</published>
		<updated>2010-09-04T08:52:04+01:00</updated>
		<author>
			<name>davidp</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=26</uri>
		</author>
		<summary type="text" xml:lang="en">
			I have received confirmation of our entry in this year's IHMR.Will any club members who wish to take part please let me know.I will have details about the Relay and route information for each leg ...
		</summary>
		<content type="html">
			<![CDATA[I have received confirmation of our entry in this year's IHMR.Will any club members who wish to take part please let me know.I will have details about the Relay and route information for each leg with me at the social run on Tuesday.]]>
		</content>
	</entry>
	<entry>
		<title>Lakes Meres and Waters</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=794" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=794</id>
		<published>2010-08-31T11:54:25+01:00</published>
		<updated>2010-09-01T23:45:40+01:00</updated>
		<author>
			<name>PeteC</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=5</uri>
		</author>
		<summary type="text" xml:lang="en">
			http://www.guardian.co.uk/environment/2010/aug/30/country-diary-lake-district

Not sure what the proper way to enter a link, but paste this into the address thingy in your browser.

It's from ...
		</summary>
		<content type="html">
			<![CDATA[http://www.guardian.co.uk/environment/2010/aug/30/country-diary-lake-district<br /><br />Not sure what the proper way to enter a link, but paste this into the address thingy in your browser.<br /><br />It's from yesterdays Grauniad, about a guy doing a lakes meres and waters by bike and fell in under 24 hrs. (But not as a relay). Different route to ours, but quite interesting.]]>
		</content>
	</entry>
	<entry>
		<title>Tonight</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=795" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=795</id>
		<published>2010-08-31T14:04:36+01:00</published>
		<updated>2010-08-31T14:04:36+01:00</updated>
		<author>
			<name>ANDREW GITTINS</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=20</uri>
		</author>
		<summary type="text" xml:lang="en">
			I can't be there - but as I mentioned in the previous &quot;next two Tuesdays&quot; thread I have booked the Crown for you. Enjoy the run.

Andy
		</summary>
		<content type="html">
			<![CDATA[I can't be there - but as I mentioned in the previous &quot;next two Tuesdays&quot; thread I have booked the Crown for you. Enjoy the run.<br /><br />Andy]]>
		</content>
	</entry>
	<entry>
		<title>Broughton Show Races</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=790" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=790</id>
		<published>2010-08-29T09:00:38+01:00</published>
		<updated>2010-08-29T09:00:38+01:00</updated>
		<author>
			<name>ANDREW GITTINS</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=20</uri>
		</author>
		<summary type="text" xml:lang="en">
			
		</summary>
		<content type="html">
			<![CDATA[]]>
		</content>
	</entry>
	<entry>
		<title>Next 2 Tuesdays</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=786" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=786</id>
		<published>2010-08-25T20:52:28+01:00</published>
		<updated>2010-08-29T08:50:24+01:00</updated>
		<author>
			<name>Pete T</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=25</uri>
		</author>
		<summary type="text" xml:lang="en">
			The next 2 Tuesday night runs are as follows:
31st August - Coniston Old Man and Brim Fell from the Walna Scar fell gate, The Crown afterwards, Andy to lead
7th September - a choice of the Gosforth ...
		</summary>
		<content type="html">
			<![CDATA[The next 2 Tuesday night runs are as follows:<br />31st August - Coniston Old Man and Brim Fell from the Walna Scar fell gate, The Crown afterwards, Andy to lead<br />7th September - a choice of the Gosforth 10k road race (starts 6:30pm) or Whitfell from the top of Corney Fell road, The Manor afterwards, Dave P to lead]]>
		</content>
	</entry>
	<entry>
		<title>Black Combe Fell Race 2008: An English and British Championship Counter Event?</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=86" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=86</id>
		<published>2007-06-10T16:52:29+01:00</published>
		<updated>2010-08-27T14:24:01+01:00</updated>
		<author>
			<name>karl</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=7</uri>
		</author>
		<summary type="text" xml:lang="en">
			There was some talk this week that next March's 8 mile,3400ft Black Combe race WILL be an English and British Champs counter event, similar to the long Duddon earlier this month.
If this is the ...
		</summary>
		<content type="html">
			<![CDATA[There was some talk this week that next March's 8 mile,3400ft Black Combe race WILL be an English and British Champs counter event, similar to the long Duddon earlier this month.<br />If this is the case,then we may have to make it a pre-entry only event,and possibly limit the numbers. Last years Anniversary Waltz in the Newlands Valley DIDN'T set a limit,and OVER 700 Applied,with around 580 starting on the day.<br />There will be advantages and disadvantages resulting from this, but yours truly being no expert can only state the obvious:<br />Some talk also suggested this race should be on a Saturday, (12 noon start) if so that would EASILY ease the parking problems associated within Silecroft. We can therefore encourage locally (Cumbria and N Lancs) based runners to travel by train,currently a train arrives at Silecroft at 10:30 from Carlisle direction,and around a minute later from the Barrow direction, and registration is less than a 100 yards away.<br />It would probably be the first E and B counter of 2008.<br /><br />The dissadvantages would include too many cars clogging up Silecroft and much more.<br />We would need as many helpers as possible to assist with this- Would there be enough dibbers etc. Has this been an E and B counter in the past?<br /><br />It may be worth talking more about this in future comittee meetings etc,but anyone who knows more about this can jot it down on the forum,but I've decided to mention it,even though its some 9 months away to err on the side of caution and let people know via the forum if the Black Combe is indeed an E &amp; B counter next spring.:cool:]]>
		</content>
	</entry>
	<entry>
		<title>New Club Officers</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=787" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=787</id>
		<published>2010-08-25T21:01:47+01:00</published>
		<updated>2010-08-26T16:31:55+01:00</updated>
		<author>
			<name>Pete T</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=25</uri>
		</author>
		<summary type="text" xml:lang="en">
			At the meeting last night we discussed some officer vacancies.

Sue has expressed the wish to resign as treasurer asap, Dave W has volunteered.  Any other volunteers please make yourself known ...
		</summary>
		<content type="html">
			<![CDATA[At the meeting last night we discussed some officer vacancies.<br /><br />Sue has expressed the wish to resign as treasurer asap, Dave W has volunteered.  Any other volunteers please make yourself known either here or to Andy/Hazel/me.  If there are no other volunteers the Committee were happy Dave could take over straight away and be ratified at the next AGM.<br /><br />Andy has said he would like to give someone else the opportunity of being Club Chairman from the next AGM.  Any volunteers please also make yourself known here or to Andy/Hazel/me.<br /><br />In addition, any thoughts or nominations for Club President would be welcome, for further discussion at the next Committee Meeting.]]>
		</content>
	</entry>
	<entry>
		<title>Rusland Race</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=784" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=784</id>
		<published>2010-08-22T22:20:49+01:00</published>
		<updated>2010-08-24T21:02:31+01:00</updated>
		<author>
			<name>ANDREW GITTINS</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=20</uri>
		</author>
		<summary type="text" xml:lang="en">
			A few of us - Dave P, Karl and me ran in the Rusland fell race about 5 miles 1200' on Sat. - I can confirm it is a superb run in a  great setting - really enjoyable and the show is great with lots of ...
		</summary>
		<content type="html">
			<![CDATA[A few of us - Dave P, Karl and me ran in the Rusland fell race about 5 miles 1200' on Sat. - I can confirm it is a superb run in a  great setting - really enjoyable and the show is great with lots of other races. Worth considering for next years champs.::smile:]]>
		</content>
	</entry>
	<entry>
		<title>This Tuesday (24th) Duddon Estuary run and Committee meeting</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=779" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=779</id>
		<published>2010-08-17T21:00:59+01:00</published>
		<updated>2010-08-24T13:08:48+01:00</updated>
		<author>
			<name>karl</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=7</uri>
		</author>
		<summary type="text" xml:lang="en">
			This Tuesday (24th) is the annual social run across the Duddon Estuary, repeating the route we did in 2008.
I alternate it each year, and this week it's routed to Askam.

After some confusion ...
		</summary>
		<content type="html">
			<![CDATA[This Tuesday (24th) is the annual social run across the Duddon Estuary, repeating the route we did in 2008.<br />I alternate it each year, and this week it's routed to Askam.<br /><br />After some confusion about when the next Committee meeting is (I thought it was on the 10th), it's now taking place at my house sometime around, or just after, 8:30pm when people have got back and got their fish and chips supper.<br /><br />There will be beer laid on also for the thirsty amongst you.<br /><br />Please assemble in Millom town square at 6:30pm, I can wait up to 10 minutes for latecomers. The low tide is at 6:51pm with no danger of the incoming tide reaching this part of the estuary until the 9:30pm area.<br /><br />The route, as in previous years, is down Lancashire Road, onto the banking path (Millom Marsh) for around 400m then into the estuary, initally heading for Dunnerholme, before turning to head for Askam's Duddon Road where it joins the shore.<br />Here we turn north and run close to the shore, to Dunnerholme Rock, then after dropping off here, it's directly back to the square, via the marsh and Lancashire Road.<br />Approx distance is 7 miles and at least 90 minutes needs to be allowed.<br /><br />Old running shoes or trainers is best (I wouldn't recommend your best) though you can get away with it even in fell shoes.<br />Shorts preferable than jogging bottoms as the channels will be knee deep in places, and one year were as deep as to the top of my shorts.<br />Bring along friends if you wish. Last year I had around 20 with me plus four dogs!!<br /><br />IF YOU CAN'T MAKE IT: A provisional date of Tuesday, 31st May is pencilled in for next year, but will be confirmed when I see the low tide times in the Barrow tide table later this year.  :smile:]]>
		</content>
	</entry>
	<entry>
		<title>that's lyth route</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=154" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=154</id>
		<published>2007-12-29T18:29:03+00:00</published>
		<updated>2010-08-23T10:47:57+01:00</updated>
		<author>
			<name>Will</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			If I've managed to combine the very eccentric instructions with my unreliable memories of running on Whitbarrow Scar when I lived near there, then I think this is the route of the That's Lyth. ...
		</summary>
		<content type="html">
			<![CDATA[	<p>If I&#8217;ve managed to combine the very eccentric instructions with my unreliable memories of running on Whitbarrow Scar when I lived near there, then I think this is the route of the That&#8217;s Lyth. Anticlockwise, btw. Mike, anyone, does it look about right? It does hit all the main landmarks they describe. I think.</p>

	<p><img src="/images/will/thatslyth.jpg" alt="" /></p>

	<p>I&#8217;m looking forward to it now. You don&#8217;t get the best bits of the Winster Valley but there are some very nice places on the way and not too much farm slog. Crosthwaite to Witherslack is especially good.</p>

	<p>Here&#8217;s the <a href="/images/will/thatslyth.mmo">memory map route file</a>. I can&#8217;t persuade the forum to accept an upload today. :shamed:</p>]]>
		</content>
	</entry>
	<entry>
		<title>Broughton Show Races</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=782" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=782</id>
		<published>2010-08-22T10:42:14+01:00</published>
		<updated>2010-08-22T22:15:21+01:00</updated>
		<author>
			<name>ANDREW GITTINS</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=20</uri>
		</author>
		<summary type="text" xml:lang="en">
			I am organising the Broughton Show Races for the first time this year along with Selwyn at Broughton Runners. They have been fairly low key previously but this year we hope to make them more visible ...
		</summary>
		<content type="html">
			<![CDATA[I am organising the Broughton Show Races for the first time this year along with Selwyn at Broughton Runners. They have been fairly low key previously but this year we hope to make them more visible and fun - we have been granted better access to show ring starts and finishes. I suspect there will not be a large number of runners this year but going forward we hope to make the course better and attract more runners.<br /><br />If you want to run at the show the races start from 2pm and are only really a couple of times round Broughton West Park for the Seniors so geared to the younger runners but its fun and the show is just great - visit the poultry tent or the home produce tents - there are lots of animals as well - show jumping etc.<br /><br />Anyway if you are there look out for us and support it - I could do with someone to help marshall as well - it will only take 20 mins and is a stones throw from the showground so not onerous. :smile:]]>
		</content>
	</entry>
	<entry>
		<title>Garmin Connect - Manx mountain Marathon etc</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=516" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=516</id>
		<published>2010-03-01T11:12:10+00:00</published>
		<updated>2010-08-22T21:25:19+01:00</updated>
		<author>
			<name>DaveW</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=32</uri>
		</author>
		<summary type="text" xml:lang="en">
			Folks .. check this out .. it is a 'route recording' service offered by Garmin for people who use their GPS device AND it can be used by anyone else to get ideas \ see race routes etc etc .. there ...
		</summary>
		<content type="html">
			<![CDATA[	<p>Folks .. check this out .. it is a &#8216;route recording&#8217; service offered by Garmin for people who use their <span class="caps">GPS</span> device <span class="caps">AND</span> it can be used by anyone else to get ideas \ see race routes etc etc .. there are also photos linked to places (under the &#8216;More&#8217; section on the maps that come up  .. and you can see the routes on various maps types including Google Earth .. I think it&#8217;s really good .. </p>

	<p>Start here <a href="http://conect.garmin.com">Garmin Connect</a></p>

	<p>Click on the &#8216;Explore&#8217; Tab<br />
Type Ulverston (or anything else!) into the &#8216;Starting Near&#8217; box <span class="caps">AND</span> Click on &#8216;Show Filters&#8217; .. in the drop down box that appears type davew210857 in the &#8216;username&#8217; one (that&#8217;s me) and click on &#8216;Search&#8217; .. you will get &#8216;<span class="caps">BCR</span> <span class="caps">WTL</span> Ulverston hilly 10k .. if you click on that .. soe details will pop up .. and if you click on my user name again .. a whole bunch more will come up .. </p>

	<p>Possibilities are endless &#8230; for example if you put in Manx Mountain Marathon when homed in on an Isle of man map .. you can see that &#8216;fellsteve&#8217; took 7 hours 8 minutes to do this and that it has 10,211 feet of climbing !!</p>

	<p>The search system is a bit clunky though .. so persevere !</p>

	<p>Hope you find this Usefull ..</p>]]>
		</content>
	</entry>
	<entry>
		<title>Sedburgh Fell Race</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=783" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=783</id>
		<published>2010-08-22T19:41:47+01:00</published>
		<updated>2010-08-22T20:57:23+01:00</updated>
		<author>
			<name>Pete T</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=25</uri>
		</author>
		<summary type="text" xml:lang="en">
			Two of us did this today, great weather and a great route as usual.  Won in 2:19, I ran 2:59 and Jamie took a big step forwards and finished in 3:10.:shocked:
		</summary>
		<content type="html">
			<![CDATA[Two of us did this today, great weather and a great route as usual.  Won in 2:19, I ran 2:59 and Jamie took a big step forwards and finished in 3:10.:shocked:]]>
		</content>
	</entry>
	<entry>
		<title>2009 BCR Club fell and road champs counters: Some date changes.</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=283" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=283</id>
		<published>2009-01-06T02:43:07+00:00</published>
		<updated>2010-08-21T17:21:41+01:00</updated>
		<author>
			<name>karl</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=7</uri>
		</author>
		<summary type="text" xml:lang="en">
			There are one or two amendments to the dates for this year's club championship counter races. Please note they aren't in date order, so please note carefully.

Short fell races:
Loughrigg fell ...
		</summary>
		<content type="html">
			<![CDATA[There are one or two amendments to the dates for this year's club championship counter races. Please note they aren't in date order, so please note carefully.<br /><br />Short fell races:<br />Loughrigg fell race, due on Wed, 1st April, is NOW on WED, 8TH APRIL (see FRA calendar).<br />Grasmere Sports Senior Guides fell race, due on Sun, 30th Aug, is NOW on SUN, 23RD AUG (see FRA calendar).<br /><br />Long road races:<br />Coniston &quot;14&quot;, due on Sat, 4th April, is NOW on SAT, 28TH MARCH (see Coniston 14 website).<br /><br />ALL OTHER DATES IN THE POSTING ELSEWHERE ON THE FORUM ARE CORRECT, UNLESS ANYONE ELSE KNOWS DIFFERENTLY.<br /><br /><br />OTHER POINTERS:<br />Sat, 6th June is a busy day in Cumbria for races, there's our champs counter at Garburn, but how many BCRs will go?<br />It clashes with a rescheduled Ennerdale Horseshoe, the Lowe Alpine Mountain Marathon (LAMM) also occurs that weekend as does the short 3 mile 2100ft ascent New Dungeon Ghyll (Harrison Stickle) fell race.<br />The following day sees the Grasmere Gallop multi-terrain 7.2 mile run take place.<br /><br />Sat, 20th June is another busy day in the county. Besides our champs counter at the Great Lakes fell race, how many will do it?<br />It clashes with the English and British Champs counter at Tebay, moved from its usual Wed night date, and being so convenient to the M6, will the Great Lakes be lucky enough to get anyone doing it?<br />If they moved that to the 13th, a day with nothing in the county, it will get more runners.<br />The Lakeside/Gummers Howe event is also the same day (20th), as is the Junior champs counter organised by Selwyn Wright and taking place in Ambleside. <br /><br />A number of our club counters are pre-entry only, so please bear this in mind and enter early if you intend taking part.<br /><br />:tongue:]]>
		</content>
	</entry>
	<entry>
		<title>HOAD HILL 10K 18TH AUGUST</title>
		<link rel="alternate" href="http://forum.bcrunners.org.uk/comments.php?DiscussionID=780" type="application/xhtml+xml" hreflang="en"/>
		<id>http://forum.bcrunners.org.uk/comments.php?DiscussionID=780</id>
		<published>2010-08-17T21:32:45+01:00</published>
		<updated>2010-08-19T15:45:21+01:00</updated>
		<author>
			<name>y rush</name>
			<uri>http://forum.bcrunners.org.uk/account.php?u=6</uri>
		</author>
		<summary type="text" xml:lang="en">
			:bigsmile:
Entries are open from 6pm tomorrow evening £6; substantial momento to all finishers and - fantastic prizes of Paramo clothing if you race quick enough to get into the top 3 in each ...
		</summary>
		<content type="html">
